APPLICATION
• Residential, Agriculture & Industrial use
• Pressure Booster System.
• Distribution System.
• Gardening
• Small Irrigation
• Lawn Sprinklers
• High Rise Building.
• Overhead Tanks
MATERIAL OF CONSTRUCTION | |
---|---|
Pump Body | Cast Iron |
Motor Body | Extruded Aluminum |
Bearing | Self Lubricating, Double Shielded , Water & Dust Proof |
Impeller | Brass |
Shaft | Hard Chrome plated Steel |
Mechanical Seal | 12mm Carbon& Ceramic |
Winding Wire | Copper Wire with " B / F " Class Insulation |
Features
• High discharge with low power consumption.
• Self priming with built in Non Return Valve.
• Fitted with Thermal Overload Protector (TOP) to prevent motor burning.
• Metal shielded bearings - No need of external lubrication.
• Hard chrome plated steel shaft for long life and avoiding rust problem.
• Locked impeller for better and consistent performance.
• Rigid Handle for easy lifting.
• Motor can with stand wide voltage fluctuation (180 V - 240V).
• TEFC, capacitor start and run motor.
MODEL | Stream-50 | Stream -60 | Miracal-II |
---|---|---|---|
MODEL | Stream- 50 | Stream -60 | Miracal-II |
MOTOR BODY | AL | CI | AL |
POWER HP/ kW | 0.5/ 0.37 | 0.5/ 0.37 | 1.0 / 0.75 |
SUC./ DEL. Size in mm | 25X25 | 25x25 | 25x25 |
MAX. FLOW in LPH | 2400 | 2400 | 2820 |
MAX. HEAD in meters | 28 | 28 | 30 |
MAX. SUCTION in meters. | 7.5 | 7.5 | 7.5 |
FULL LOAD CURRENT (Amp). | 2.8 | 2.6 | 3.2 |
VOLTAGE RANGE (V) | 180-240 | 180-240 | 180-240 |
![]() |
|